Univerzální napájecí adaptér pro notebooky do auta.
Postup použití:
1. Pomocí posuvné páčky zvolte odpovídající napětí
2. Z napájecích redukcí připojte odpovídající vhodnou.
Max výstup napětí 80W
NPA-DC1 DC car 80W universal notebook power adaptor
Features:
* Provides power supply to a wide range of notebooks while you are in your car
* Overload, short circuit and overheat protection
Specifications:
* Input voltage range: DC 11V...14V.
* Adaptor net weight: 200g (with all the cables)
* Dimensions: 89x57.5x31mm (LxWxH)
* Output voltage: 15V/16V/18V/19V/20V DC at 4A max or 22V/24V DC at 3.3A max
* Output power: 80W (max)
* Overload protection: 10A
* Short circuit protection
* Input power cord length: 350mm
* Output power cord length: 1.4m
Package contents:
* Universal notebook power adaptor
* Power tips set
* User manual
FOR NOTEBOOK ............... PLUG ............... TIP
SONY 19.5V 3A ............... 6.5*1.4 ............... 1
TOSHIBA 15V 5A ............... 6.3*3.0 ............... 2
TOSHIBA 15V 6A ............... 6.3*3.0 ............... 2
TOSHIBA 15V 4A ............... 6.3*3.0 ............... 2
TOSHIBA 15V 3A ............... 6.3*3.0 ............... 2
TOSHIBA 19V 6.3A ............... 6.3*3.0 ............... 2
HP/COMPAQ 18.5V 3.5A ............... 5.5*2.5 ............... 3
IBM 16V 3.36A ............... 5.5*2.5 ............... 3
HP/COMPAQ 18.5V 4.9A ............... 5.5*2.5 ............... 3
IBM 16V 4.5A ............... 5.5*2.5 ............... 3
LITEON 19V 6.3A ............... 5.5*2.5 ............... 3
DELTA 19V 6.3A ............... 5.5*2.5 ............... 3
IBM 19V 4.2A ............... 5.5*2.5 ............... 3
LITEON 19V 4.74A ............... 5.5*2.1 ............... 4
LITEON 19V 3.16A ............... 5.5*2.1 ............... 4
NEC 15V 4A ............... 5.5*2.1 ............... 4
NEC 19V 3.16A ............... 5.5*2.1 ............... 4
COMPAQ 19V 3.16A ............... 5.5*1.5 ............... 5
DELTA 19V 4.74A ............... 5.5*1.5 ............... 5
ACER 19V 3.16A ............... 5.5*1.5 ............... 5
ACER 19V 3.42A ............... 5.5*1.5 ............... 5
COMPAQ 18.5V 6.5A ............... 5.5*1.5 ............... 5
SONY 16V 3.75A ............... 6.0?1.0 ............... 6
SONY 16V 4A ............... 6.0*1.0 ............... 6
SONY 19V 4.1A ............... 6.0*1.0 ............... 6
SONY 19.5V 5.13A ............... 6.0*1.0 ............... 6
SONY 19.5V 6.15A ............... 6.0*1.0 ............... 6
SAMSUNG 19V 4.74A ............... 4.75*1.7 ............... 7
FUJITSU 19V 4.22A ............... 4.0*1.7 ............... 8
FUJITSU 16V 3.36A ............... 4.0*1.7 ............... 8
COMPAQ 18.5V 3.8A ............... 4.7*1.7 ............... 8
COMPAQ 18.5V 4.9A ............... 4.7*1.7 ............... 8
COMPAQ 18.5V 2.7A ............... 4.7*1.7 ............... 8
NEC 19V 6.3A ............... 4.7*1.7 ............... 8
DELL 3.5A ............... THREE PINS ............... 9
DELL 4.5A ............... THREE PINS ............... 9
Upozornění: Obrázek a informace o produktu mají pouze informativní charakter.
Na následujícím formuláři nás můžete kontaktovat ohledně tohoto výrobku, pokud váháte při jeho nákupu.